top of page
Yellow / transparent hose
EAN | Ø mm | ROLLS (mt) | WEIGHT (gr) | COLOR |
---|---|---|---|---|
1502050 | 20 | 50 | 230 | yellow/transparent |
1502550 | 25 | 50 | 280 | yellow/transparent |
1503050 | 30 | 50 | 350 | yellow/transparent |
1503550 | 35 | 50 | 425 | yellow/transparent |
1504050 | 40 | 50 | 510 | yellow/transparent |
1504550 | 45 | 50 | 630 | yellow/transparent |
1505050 | 50 | 50 | 760 | yellow/transparent |
1506050 | 60 | 50 | 920 | yellow/transparent |
1507550 | 75 | 50 | 1350 | yellow/transparent |
1508050 | 80 | 50 | 1480 | yellow/transparent |
1509050 | 90 | 50 | 1760 | yellow/transparent |
1510030 | 100 | 30 | 2050 | yellow/transparent |
1510050 | 100 | 50 | 2050 | yellow/transparent |
bottom of page